PostgreSQL vs Kingbase 差异对比
文章目录
Kingbase,即人大金仓数据库,初步了解其实是基于 开源数据库 PostgreSQL 开发的,大部分功能与PostgreSQL兼容。Kingbase 8则是基于PostgreSQL 9.6 开发的。以下列举 PostgreSQL 9.6 与 Kingbase 8 的差异对比。
一、JDBC连接对比
| postgresql 9.6 | kingbase 8 |
driver_class | org.postgresql.Driver | com.kingbase8.Driver |
url | jdbc:postgresql://127.0.0.1:5432/postgres | jdbc:kingbase8://127.0.0.1:54321/kingbase |
默认端口 | 5432 | 54321 |
默认数据库名 | postgres | kingbase |
jdbc 的 jar | postgresql.jdbc-9.0.jar <dependency> <groupId>org.postgresql</groupId> <artifactId>postgresql.jdbc</artifactId> <version>9.0</version> </dependency> | kingbase8-8.2.0.jar <groupId>com.kingbase8</groupId> <artifactId>kingbase8-jdbc</artifactId> <version>8.2.0</version> </dependency> |
hibernate 的jar | hibernate-5.0.12.jar <dependency> <groupId>org.hibernate</groupId> <artifactId>hibernate</artifactId> <version>5.0.12</version> </dependency> | hibernate-3.6.0-dialect-1.0.jar <dependency> <groupId>com.kingbase</groupId> <artifactId>hibernate-3.6.0-dialect</artifactId> <version>1.0</version> </dependency> |
hibernate方言 | org.hibernate.dialect.PostgreSQL9Dialect | org.hibernate.dialect.Kingbase8Dialect |
二、系统表和视图对比
postgresql 9.6 | kingbase 8 |
pg_aggregate | sys_aggregate |
pg_am | sys_am |
pg_amop | sys_amop |
pg_amproc | sys_amproc |
pg_attrdef | sys_attrdef |
pg_attribute | sys_attribute |
pg_authid | sys_authid |
pg_auth_members | sys_auth_members |
pg_cast | sys_cast |
pg_class | sys_class |
pg_collation | sys_collation |
pg_constraint | sys_constraint |
pg_conversion | sys_conversion |
pg_database | sys_database |
pg_db_role_setting | sys_db_role_setting |
pg_default_acl | sys_default_acl |
pg_depend | sys_depend |
pg_description | sys_description |
pg_enum | sys_enum |
pg_event_trigger | sys_event_trigger |
pg_extension | sys_extension |
pg_foreign_data_wrapper | sys_foreign_data_wrapper |
pg_foreign_server | sys_foreign_server |
pg_foreign_table | sys_foreign_table |
pg_index | sys_index |
pg_inherits | sys_inherits |
pg_init_privs | sys_init_privs |
pg_language | sys_language |
pg_largeobject | sys_largeobject |
pg_largeobject_metadata | sys_largeobject_metadata |
pg_namespace | sys_namespace |
pg_opclass | sys_opclass |
pg_operator | sys_operator |
pg_opfamily | sys_opfamily |
pg_partitioned_table | sys_partitioned_table |
pg_pltemplate | sys_pltemplate |
pg_policy | sys_policy |
pg_proc | sys_proc |
pg_publication | sys_publication |
pg_publication_rel | sys_publication_rel |
pg_range | sys_range |
pg_replication_origin | sys_replication_origin |
pg_rewrite | sys_rewrite |
pg_seclabel | sys_seclabel |
pg_sequence | sys_sequence |
pg_shdepend | sys_shdepend |
pg_shdescription | sys_shdescription |
pg_shseclabel | sys_shseclabel |
pg_statistic | sys_statistic |
pg_statistic_ext | sys_statistic_ext |
pg_subscription | sys_subscription |
pg_subscription_rel | sys_subscription_rel |
pg_tablespace | sys_tablespace |
pg_transform | sys_transform |
pg_trigger | sys_trigger |
pg_ts_config | sys_ts_config |
pg_ts_config_map | sys_ts_config_map |
pg_ts_dict | sys_ts_dict |
pg_ts_parser | sys_ts_parser |
pg_ts_template | sys_ts_template |
pg_type | sys_type |
pg_user_mapping | sys_user_mapping |
System Views | sysstem Views |
pg_available_extensions | sys_available_extensions |
pg_available_extension_versions | sys_available_extension_versions |
pg_config | sys_config |
pg_cursors | sys_cursors |
pg_file_settings | sys_file_settings |
pg_group | sys_group |
pg_hba_file_rules | sys_hba_file_rules |
pg_indexes | sys_indexes |
pg_locks | sys_locks |
pg_matviews | sys_matviews |
pg_policies | sys_policies |
pg_prepared_statements | sys_prepared_statements |
pg_prepared_xacts | sys_prepared_xacts |
pg_publication_tables | sys_publication_tables |
pg_replication_origin_status | sys_replication_origin_status |
pg_replication_slots | sys_replication_slots |
pg_roles | sys_roles |
pg_rules | sys_rules |
pg_seclabels | sys_seclabels |
pg_sequences | sys_sequences |
pg_settings | sys_settings |
pg_shadow | sys_shadow |
pg_stats | sys_stats |
pg_tables | sys_tables |
pg_timezone_abbrevs | sys_timezone_abbrevs |
pg_timezone_names | sys_timezone_names |
pg_user | sys_user |
pg_user_mappings | sys_user_mappings |
pg_views | sys_views |
三、创建函数的语法
差异项/数据库 | postgresql 9.6 | kingbase 8 |
函数定义 | create or replace function f(a int) language plpgsql; | create or replace internal function f(a int) language plsql; |
函数中声明变量 | create or replace function f(a int) language plpgsql; | create or replace internal function f(a int) |
四、命令对比
postgresql 9.6 | kingbase 8 |
pgbench | kbbench |
postgres | kingbase |
psql | ksql |
pg_archivecleanup | sys_archivecleanup |
pg_basebackup | sys_basebackup |
pg_bulkload | sys_bulkload |
pg_config | sys_config |
pg_controldata | sys_controldata |
pg_ctl | sys_ctl |
pg_dump | sys_dump |
pg_dumpall | sys_dumpall |
pg_hm | sys_hm |
pg_isready | sys_isready |
pglogical_create_subscriber | syslogical_create_subscriber |
pg_receivexlog | sys_receivexlog |
pg_recvlogical | sys_recvlogical |
pg_resetxlog | sys_resetxlog |
pg_restore | sys_restore |
pg_rewind | sys_rewind |
pg_rman | sys_rman |
pg_test_fsync | sys_test_fsync |
pg_test_timing | sys_test_timing |
pg_upgrade | sys_upgrade |
pg_xlogdump | sys_xlogdump |
文章作者 HiOFD
上次更新 2024-04-09